| << Tue 21 Apr 10:17 (10/30) | Dortmund (DTM) @ Mon 20 Apr 13:09 (9/30) (avg 2.6/25.8) | Sun 19 Apr 12:27 (10/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | -- | Wed(11h) |
| Belgrade | -- | 5% | Tue(15h) Wed(15h) | -- |
| Brasov | -- | 3% | Wed(13h) | -- |
| Bratislava | -- | 4% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 8% | Tue(8h) Wed(8h) | -- |
| Budapest | -- | 17% | -- | Wed(6h) |
| Chisinau | -- | 2% | Wed(8h) | -- |
| Cluj-Napoca | 16 | 14% | Wed(14h) Thu(8h) | Thu(6h) |
| Gdansk | 15 | 24% | Tue(16h) | Tue(8h) Wed(8h) |
| Iasi | -- | 5% | Wed(20h) Thu(15h) | -- |
| Katowice | 46 | 34% | Tue(9h) Tue(12h) Tue(18h) Wed(9h) Wed(16h) | Tue(6h) Tue(10h) Wed(6h) Wed(11h) Thu(6h) |
| Kutaisi | -- | 2% | Tue(19h) | -- |
| London Luton | 49 | 43% | Tue(16h) Wed(10h) | Tue(17h) Wed(12h) Thu(17h) |
| Ohrid | -- | -- | Wed(10h) | -- |
| Olsztyn-Mazury | -- | 15% | Wed(9h) | Wed(11h) |
| Podgorica | -- | 6% | Wed(9h) | Wed(6h) |
| Prishtina | -- | -- | Thu(10h) | -- |
| Sibiu | -- | -- | Thu(9h) | -- |
| Skopje | 45 | 13% | Tue(9h) Wed(9h) Thu(9h) | Tue(6h) Wed(6h) Thu(6h) |
| Sofia | -- | 1% | Wed(9h) Thu(9h) | -- |
| Suceava | -- | 4% | Wed(8h) | -- |
| Targu Mures | -- | 1% | Wed(15h) | -- |
| Timisoara | -- | 10% | Wed(14h) | -- |
| Tirana | 62 | 14% | Mon(16h) | Wed(6h) Thu(6h) |
| Tuzla | 46 | 11% | Tue(9h) Thu(9h) | Tue(6h) Thu(6h) |
| Varna | 46 | 4% | Tue(14h) Wed(15h) Thu(14h) | Tue(11h) Wed(13h) Thu(11h) |
| Vilnius | 46 | 17% | Tue(17h) Wed(16h) | Tue(15h) Wed(14h) Thu(15h) |
| Warsaw Chopin | -- | 9% | Wed(14h) | -- |
| Wroclaw | -- | 10% | Wed(17h) | Wed(15h) |
| Yerevan | -- | 8% | Wed(10h) | -- |
Total: 9/30.