| << Tue 21 Apr 10:17 (8/23) | Katowice (KTW) @ Mon 20 Apr 13:09 (15/26) (avg 6.7/27.4) | Sun 19 Apr 12:27 (12/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 21% | Mon(18h) Tue(18h) Wed(6h) | Mon(22h) Tue(22h) Wed(9h) Thu(21h) |
| Athens | -- | 1% | -- | Wed(11h) |
| Barcelona El Prat | 52 | 44% | Tue(13h) | Mon(16h) Tue(16h) Wed(16h) Thu(16h) |
| Billund | -- | 3% | Wed(6h) | Wed(8h) |
| Brasov | 51 | 18% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Brindisi | -- | 16% | Wed(11h) | Wed(14h) |
| Catania | 66 | 48% | Tue(6h) Thu(20h) | Tue(9h) Thu(24h) |
| Dortmund | 34 | 32% | Tue(6h) Tue(10h) Wed(6h) Wed(11h) Thu(6h) | Tue(9h) Tue(12h) Tue(18h) Wed(9h) Wed(16h) |
| Eindhoven | -- | 5% | Tue(7h) Tue(11h) Wed(11h) | -- |
| Faro | -- | 3% | Mon(17h) | Mon(21h) |
| Funchal | 35 | 35% | Tue(7h) Wed(13h) | Tue(11h) Wed(18h) |
| Kutaisi | 54 | 12% | Tue(6h) Thu(6h) | Tue(12h) Thu(12h) |
| Lamezia Terme | 46 | 30% | Tue(19h) Thu(15h) | Tue(22h) Thu(17h) |
| Larnaca | -- | 8% | Thu(7h) | Tue(23h) Thu(11h) |
| London Luton | 61 | 17% | Mon(20h) Thu(6h) | Mon(22h) Tue(9h) Wed(9h) Wed(22h) Thu(9h) |
| Maastricht | 26 | 18% | Wed(7h) Thu(6h) | Wed(9h) Thu(8h) |
| Madrid | -- | 27% | Wed(15h) | Mon(20h) |
| Malaga | 52 | 30% | Tue(15h) Thu(15h) | Tue(20h) Thu(20h) |
| Malta | 64 | 74% | Mon(18h) Wed(6h) Thu(7h) | Mon(21h) Tue(15h) Wed(9h) Thu(10h) |
| Naples | -- | 27% | Wed(18h) | Wed(21h) |
| Porto | -- | 11% | Wed(18h) | Wed(21h) |
| Reykjavik | 26 | 19% | Wed(16h) Thu(15h) | Tue(18h) Wed(19h) Thu(18h) |
| Rome Fiumicino | -- | 32% | -- | Tue(15h) Thu(23h) |
| Split | -- | 44% | Mon(21h) | Mon(23h) |
| Tenerife | 30 | 23% | Wed(14h) Thu(14h) | Mon(17h) Wed(19h) Thu(19h) |
| Tirana | 41 | 53% | Tue(20h) Thu(11h) | Tue(23h) Thu(13h) |
Total: 15/26.