| << Mon 20 Apr 13:09 (9/30) | Dortmund (DTM) @ Sun 19 Apr 12:27 (10/31) (avg 2.6/25.8) | Sat 18 Apr 12:10 (4/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | 51 | 8% | Mon(9h) | Mon(11h) Wed(11h) |
| Belgrade | -- | 5% | Tue(15h) Wed(15h) | -- |
| Brasov | -- | 3% | Wed(13h) | Sun(15h) |
| Bratislava | -- | 4% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 8% | Tue(8h) Wed(8h) | -- |
| Budapest | 58 | 17% | Sun(20h) Mon(15h) Tue(20h) | Wed(6h) |
| Chisinau | -- | 2% | Wed(8h) | -- |
| Cluj-Napoca | -- | 14% | Wed(14h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | 15 | 24% | Tue(16h) | Wed(8h) |
| Iasi | -- | 5% | Tue(16h) Wed(20h) | -- |
| Katowice | 50 | 34% | Mon(9h) Tue(9h) Tue(12h) Tue(18h) Wed(9h) Wed(16h) | Tue(6h) Tue(10h) Wed(6h) Wed(11h) |
| London Luton | 49 | 43% | Mon(10h) Tue(16h) Wed(10h) | Sun(17h) Mon(12h) Tue(17h) Wed(12h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Wed(10h) | -- |
| Olsztyn-Mazury | 50 | 15% | Mon(9h) Wed(9h) | Mon(11h) Wed(11h) |
| Podgorica | 58 | 6% | Sun(21h) Mon(9h) Wed(9h) | Mon(6h) Wed(6h) |
| Prishtina | -- | -- | Tue(10h) | -- |
| Sibiu | -- | -- | Tue(8h) | -- |
| Skopje | 45 | 13% | Mon(9h) Tue(9h) Wed(9h) | Wed(6h) |
| Sofia | -- | 1% | Tue(9h) Wed(9h) | -- |
| Suceava | -- | 4% | Mon(8h) Wed(8h) | -- |
| Targu Mures | -- | 1% | Wed(15h) | -- |
| Timisoara | -- | 10% | Wed(14h) | -- |
| Tirana | 38 | 14% | Mon(16h) | Wed(6h) |
| Tuzla | -- | 11% | Tue(9h) | Tue(6h) |
| Varna | -- | 4% | Wed(15h) | Tue(11h) Wed(13h) |
| Vilnius | 20 | 17% | Tue(17h) Wed(16h) | Tue(15h) Wed(14h) |
| Warsaw Chopin | -- | 9% | Sun(16h) Mon(14h) Wed(14h) | -- |
| Wroclaw | -- | 10% | Wed(17h) | Wed(15h) |
| Yerevan | -- | 8% | Wed(10h) | -- |
Total: 10/31.