| << Tue 21 Apr 10:17 (5/12) | Tuzla (TZL) @ Mon 20 Apr 13:09 (5/12) (avg 1.4/10.6) | Sun 19 Apr 12:27 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 7% | Wed(6h) | Wed(8h) |
| Bratislava | -- | 25% | Thu(11h) | Thu(13h) |
| Cologne | -- | 24% | Mon(20h) | Mon(23h) |
| Dortmund | 50 | 11% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Frankfurt Hahn | -- | 13% | Tue(20h) | Tue(22h) |
| Gothenburg Landvetter | -- | 2% | Wed(6h) | Wed(9h) |
| Hamburg | -- | 3% | Wed(13h) | Wed(16h) |
| Maastricht | -- | 10% | Wed(18h) | Mon(20h) Wed(21h) |
| Malmo | 62 | 18% | Tue(6h) Thu(18h) | Tue(9h) Thu(21h) |
| Memmingen / Munich West | 50 | 11% | Tue(15h) Thu(15h) | Tue(18h) Thu(18h) |
| Paris Beauvais | 50 | 8% | Tue(12h) Thu(12h) | Tue(15h) Thu(15h) |
| Stuttgart | 50 | 40% | Mon(15h) Wed(15h) | Mon(18h) Wed(18h) |
Total: 5/12.