| << Tue 21 Apr 10:17 (7/18) | Iasi (IAS) @ Mon 20 Apr 13:09 (1/19) (avg 1.3/16.9) | Sun 19 Apr 12:27 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Thu(15h) | Mon(16h) Tue(18h) Thu(18h) |
| Billund | -- | -- | -- | Wed(13h) |
| Bologna | -- | 13% | -- | Mon(21h) Wed(21h) Thu(21h) |
| Brussels Charleroi | -- | 7% | -- | Tue(8h) Wed(9h) |
| Dortmund | -- | 3% | -- | Wed(20h) Thu(15h) |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Istanbul | 50 | 12% | Mon(22h) Wed(22h) | Mon(24h) Wed(24h) |
| Karlsruhe/Baden-Baden | -- | -- | Tue(12h) | Tue(15h) |
| Larnaca | -- | 8% | -- | Wed(22h) |
| Liverpool | -- | 6% | -- | Mon(20h) Wed(17h) |
| London Luton | -- | 18% | -- | Tue(21h) Wed(8h) |
| Memmingen / Munich West | -- | 10% | Thu(5h) | Wed(7h) Thu(7h) |
| Milan Bergamo | -- | 8% | Thu(6h) | Tue(8h) Wed(8h) Thu(8h) |
| Paris Beauvais | -- | 2% | Thu(6h) | -- |
| Prague | -- | 12% | -- | Thu(16h) |
| Rome Fiumicino | -- | 9% | -- | Thu(24h) |
| Turin | -- | 9% | -- | Tue(22h) Thu(21h) |
| Valencia | -- | 2% | -- | Tue(9h) |
| Venice Treviso | -- | 10% | Wed(13h) | Mon(15h) Wed(15h) |
Total: 1/19.