| << Thu 16 Apr 18:05 (0/5) | Turin (TRN) @ Wed 15 Apr 17:52 (1/4) (avg 1.5/6.0) | Tue 14 Apr 11:08 (2/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 28% | Fri(17h) | Fri(14h) |
| Chisinau | -- | 8% | Fri(22h) | Fri(19h) |
| Iasi | -- | 5% | -- | Thu(19h) Sat(20h) |
| Tirana | 45 | 33% | Wed(23h) Thu(23h) | Wed(20h) Thu(20h) Fri(12h) Fri(20h) |
Total: 1/4.