| << Wed 15 Apr 17:52 (2/12) | Wroclaw (WRO) @ Tue 14 Apr 11:08 (5/14) (avg 2.4/15.6) | Mon 13 Apr 09:06 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 22% | -- | Thu(10h) |
| Bari | -- | 32% | Fri(6h) | Fri(9h) |
| Bucharest | 51 | 12% | Tue(13h) Thu(13h) | Tue(17h) Thu(17h) |
| Budapest | 46 | 38% | Wed(16h) | Wed(14h) Fri(13h) |
| Catania | -- | 2% | Fri(20h) | Fri(23h) |
| Chisinau | -- | 0% | Thu(16h) | -- |
| Dortmund | -- | 4% | Wed(15h) | Wed(17h) |
| Karlsruhe/Baden-Baden | -- | 6% | Fri(15h) | Fri(17h) |
| Kutaisi | -- | 5% | Wed(16h) | Wed(22h) |
| Larnaca | -- | -- | Wed(9h) | Wed(6h) |
| London Luton | -- | 18% | -- | Tue(21h) Wed(20h) |
| Madrid | 52 | 5% | Wed(6h) | Wed(10h) Fri(10h) |
| Malaga | 29 | 22% | Wed(6h) Thu(6h) | Wed(10h) Thu(10h) |
| Nice | 51 | 32% | Tue(18h) Thu(18h) | Thu(21h) |
Total: 5/14.