| << Wed 15 Apr 17:52 (1/9) | Varna (VAR) @ Tue 14 Apr 11:08 (2/11) (avg 2.2/15.4) | Mon 13 Apr 09:06 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 14% | -- | Wed(22h) Fri(15h) |
| Bratislava | -- | 17% | Tue(24h) | -- |
| Brussels Charleroi | -- | 4% | -- | Thu(15h) |
| Dortmund | -- | 14% | Thu(11h) | Tue(14h) Wed(15h) Thu(14h) |
| Eindhoven | -- | 5% | Fri(16h) | Wed(19h) |
| Frankfurt Hahn | -- | 0% | -- | Fri(21h) |
| Hamburg | -- | 7% | -- | Thu(8h) |
| London Luton | 39 | 11% | Wed(6h) | Thu(21h) |
| Memmingen / Munich West | -- | 9% | -- | Thu(7h) |
| Milan Bergamo | 50 | 27% | Tue(20h) Thu(20h) | Tue(22h) Thu(22h) |
| Nuremberg | -- | 4% | Tue(18h) | Tue(20h) |
Total: 2/11.