| << Sun 12 Apr 09:37 (7/17) | Vilnius (VNO) @ Sat 11 Apr 11:12 (4/16) (avg 3.0/16.0) | Fri 10 Apr 10:10 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 75 | 16% | Sat(17h) Sun(17h) | Sat(20h) Tue(20h) |
| Bergen | -- | 3% | Tue(19h) | Sat(21h) Tue(21h) |
| Billund | -- | 8% | Tue(10h) | Tue(11h) |
| Budapest | -- | 34% | Sun(10h) Mon(10h) | -- |
| Catania | -- | -- | Tue(5h) | Tue(8h) |
| Dortmund | -- | 16% | -- | Sat(17h) Tue(17h) |
| Kraków | 21 | 35% | Sun(9h) Mon(9h) | Sun(7h) Mon(7h) |
| Kutaisi | -- | 13% | Sun(19h) | -- |
| London Luton | -- | 4% | -- | Sun(8h) Mon(8h) |
| Malaga | -- | 1% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | Sun(20h) Mon(20h) | -- |
| Nice | -- | 20% | Sun(15h) | -- |
| Reykjavik | -- | 1% | -- | Mon(17h) |
| Tallinn | 50 | 94% | Sun(6h) Mon(6h) Tue(6h) | Sun(8h) Mon(8h) Tue(8h) |
| Tirana | -- | 6% | Tue(12h) | Tue(14h) |
| Turku | 74 | 34% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
Total: 4/16.