| << Sun 12 Apr 09:37 (7/17) | Vilnius (VNO) @ Sat 11 Apr 11:12 (4/16) (avg 3.2/16.8) | Fri 10 Apr 10:10 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 75 | 12% | Sat(17h) Sun(17h) | Sat(20h) Tue(20h) |
| Bergen | -- | 4% | Tue(19h) | Sat(21h) Tue(21h) |
| Billund | -- | 7% | Tue(10h) | Tue(11h) |
| Budapest | -- | 27% | Sun(10h) Mon(10h) | -- |
| Catania | -- | 0% | Tue(5h) | Tue(8h) |
| Dortmund | -- | 13% | -- | Sat(17h) Tue(17h) |
| Kraków | 21 | 33% | Sun(9h) Mon(9h) | Sun(7h) Mon(7h) |
| Kutaisi | -- | 17% | Sun(19h) | -- |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) |
| Malaga | -- | 4% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | Sun(20h) Mon(20h) | -- |
| Nice | -- | 13% | Sun(15h) | -- |
| Reykjavik | -- | 5% | -- | Mon(17h) |
| Tallinn | 50 | 88% | Sun(6h) Mon(6h) Tue(6h) | Sun(8h) Mon(8h) Tue(8h) |
| Tirana | -- | 18% | Tue(12h) | Tue(14h) |
| Turku | 74 | 30% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
Total: 4/16.