| << Sun 12 Apr 09:37 (15/32) | Dortmund (DTM) @ Sat 11 Apr 11:12 (8/32) (avg 3.5/27.2) | Fri 10 Apr 10:10 (6/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Sun(9h) Mon(9h) | Sun(11h) |
| Belgrade | 46 | 11% | Sat(15h) Tue(15h) | Mon(12h) |
| Brasov | -- | 4% | Sun(18h) | Sun(15h) |
| Bratislava | -- | 5% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 6% | Sun(8h) Sun(15h) Tue(8h) | Sun(6h) Sun(12h) |
| Budapest | 66 | 23% | Sat(20h) Sun(20h) Tue(20h) | Sun(13h) Mon(8h) Tue(13h) |
| Chisinau | -- | 4% | Mon(8h) | -- |
| Cluj-Napoca | -- | 9% | Sun(9h) | Sun(7h) |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | -- | 44% | Sat(16h) Sun(16h) Mon(16h) Tue(16h) | -- |
| Iasi | 48 | 3% | Sun(14h) | Sun(11h) Tue(13h) |
| Katowice | 69 | 37% | Sat(18h) Sun(9h) Sun(13h) Mon(9h) Mon(18h) Tue(9h) Tue(12h) Tue(18h) | Tue(6h) Tue(16h) |
| Kutaisi | -- | 4% | Sat(19h) Tue(19h) | Sat(16h) |
| London Luton | 74 | 44% | Sat(15h) Sun(15h) Mon(10h) Tue(16h) | Sat(17h) Sun(17h) Mon(12h) Tue(17h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Mon(9h) | -- |
| Podgorica | -- | 8% | Sun(21h) Mon(9h) | Mon(6h) |
| Prishtina | -- | -- | Tue(10h) | -- |
| Sibiu | -- | 0% | Sun(9h) Tue(8h) | -- |
| Skopje | -- | 28% | Sun(9h) Mon(9h) Tue(9h) | -- |
| Sofia | -- | 1% | -- | Sun(6h) |
| Suceava | -- | 5% | Mon(8h) | Sun(12h) Mon(6h) |
| Targu Mures | -- | 2% | Sun(15h) | -- |
| Timisoara | 18 | 9% | Sun(14h) Mon(14h) | Sun(7h) Mon(7h) |
| Tirana | 21 | 21% | Mon(9h) Mon(16h) Tue(9h) | Tue(6h) |
| Tuzla | 46 | 9% | Sun(9h) Tue(9h) | Sun(6h) Tue(6h) |
| Varna | -- | 8% | Sun(14h) Tue(14h) | Sun(11h) |
| Vilnius | -- | 14% | Sat(17h) Tue(17h) | -- |
| Warsaw Chopin | -- | 13% | Sun(16h) Mon(14h) | -- |
| Wroclaw | -- | 8% | Sun(13h) | -- |
| Yerevan | -- | 15% | Sun(18h) Mon(18h) | -- |
Total: 8/32.