| << Sun 12 Apr 09:37 (5/12) | Nice (NCE) @ Sat 11 Apr 11:12 (5/12) (avg 2.3/10.9) | Fri 10 Apr 10:10 (4/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 24 | 17% | Sun(21h) Mon(24h) | Sun(18h) Mon(21h) |
| Bratislava | 70 | 17% | Sat(22h) Tue(22h) | Sat(19h) Tue(19h) |
| Bucharest | 46 | 21% | Sun(21h) Mon(16h) Tue(21h) | Sat(19h) Sun(19h) Mon(14h) Tue(19h) |
| Budapest | 69 | 38% | Sat(16h) | Sat(14h) Sun(14h) Mon(14h) Tue(14h) |
| Chisinau | -- | -- | -- | Tue(6h) |
| Kraków | 69 | 36% | Sat(20h) Mon(21h) | Sat(17h) Sun(8h) Mon(18h) Tue(18h) |
| Rome Fiumicino | -- | 3% | -- | Mon(16h) |
| Sofia | -- | 27% | Tue(15h) | Sun(7h) Mon(7h) Tue(13h) |
| Tirana | -- | 6% | -- | Tue(12h) |
| Vilnius | -- | 8% | -- | Sun(15h) |
| Warsaw Chopin | -- | 10% | -- | Sun(6h) Mon(6h) Tue(11h) |
| Wroclaw | -- | 39% | Tue(21h) | Sat(18h) Tue(18h) |
Total: 5/12.