| << Sun 12 Apr 09:37 (27/59) | Budapest (BUD) @ Sat 11 Apr 11:12 (28/59) (avg 19.6/65.3) | Fri 10 Apr 10:10 (34/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | Mon(10h) | Mon(13h) |
| Alicante | 52 | 52% | Sun(5h) Mon(5h) Tue(5h) | Sun(9h) Tue(9h) |
| Antalya | 77 | 42% | Sat(17h) Mon(17h) Tue(17h) | Sat(21h) Mon(22h) Tue(21h) |
| Athens | -- | 16% | Sun(6h) Tue(6h) | -- |
| Baku | -- | 2% | Sun(22h) Mon(22h) | -- |
| Barcelona El Prat | 75 | 43% | Sat(18h) Sun(7h) Mon(7h) Mon(18h) Tue(7h) Tue(12h) Tue(18h) | Sat(21h) Sun(21h) Mon(10h) Tue(10h) Tue(15h) Tue(21h) |
| Bari | 51 | 58% | Sun(14h) Mon(14h) Tue(14h) | Sat(13h) Sun(16h) Tue(16h) |
| Basel-Mulhouse-Freiburg | 23 | 19% | Mon(16h) Tue(7h) | Sun(18h) Mon(15h) Mon(18h) Tue(15h) |
| Bergen | -- | 24% | Mon(17h) | Mon(20h) |
| Berlin Brandenburg | -- | 19% | -- | Sat(21h) Sun(12h) Sun(22h) Mon(12h) Tue(12h) Tue(21h) |
| Bilbao | 76 | 50% | Sat(17h) Sun(5h) Tue(17h) | Sat(20h) Sun(9h) Tue(20h) |
| Billund | 49 | 29% | Sun(12h) Tue(11h) | Sat(14h) Sun(15h) Tue(14h) |
| Brasov | 75 | 52% | Sat(17h) Sun(13h) Tue(16h) | Tue(19h) |
| Brussels Charleroi | -- | 15% | Tue(7h) | Mon(10h) |
| Bucharest | 75 | 60% | Sat(20h) Sun(20h) | Sat(23h) Sun(23h) Mon(23h) Tue(23h) |
| Catania | 39 | 50% | Sun(6h) Mon(18h) | Sun(9h) Mon(21h) |
| Chisinau | -- | 8% | Tue(6h) | Tue(9h) |
| Copenhagen | -- | 21% | -- | Sat(15h) Sun(15h) Mon(15h) Tue(15h) |
| Dortmund | 56 | 12% | Sun(13h) Mon(8h) Tue(13h) | Sat(20h) Sun(20h) Tue(20h) |
| Eindhoven | -- | 12% | Tue(15h) | Sat(17h) Sun(9h) Tue(9h) |
| Funchal | -- | 8% | Mon(15h) | -- |
| Gdansk | 50 | 61% | Sun(17h) Mon(17h) Tue(21h) | Sun(15h) Mon(15h) Tue(18h) |
| Genoa | 66 | 34% | Sat(19h) Tue(12h) | Sat(22h) Tue(14h) |
| Hurghada | -- | 3% | -- | Tue(11h) |
| Istanbul | -- | 7% | Sat(20h) Sun(6h) Tue(20h) | Sat(24h) |
| Kutaisi | -- | 5% | Sat(23h) Tue(23h) | Sun(5h) |
| Larnaca | 59 | 18% | Sat(19h) Sun(6h) | Tue(6h) |
| Lisbon | -- | 22% | -- | Sat(21h) Sun(21h) Mon(21h) Tue(21h) |
| London Gatwick | 27 | 17% | Mon(9h) Tue(9h) | Mon(11h) Tue(11h) |
| London Luton | 74 | 46% | Sat(18h) Sun(6h) Sun(13h) Mon(6h) Mon(13h) Tue(6h) Tue(13h) Tue(18h) | Sun(9h) Sun(15h) Sun(20h) Mon(9h) Mon(15h) Mon(20h) Tue(9h) Tue(15h) Tue(20h) |
| Madrid | -- | 32% | Sat(16h) Sun(6h) Tue(16h) | -- |
| Malaga | 28 | 60% | Mon(5h) Tue(5h) | Sun(20h) Tue(9h) |
| Malta | 74 | 64% | Sat(20h) Sun(18h) Mon(18h) Tue(18h) | Sat(23h) Sun(21h) Mon(21h) Tue(21h) |
| Marrakesh | -- | 16% | Sat(16h) Tue(16h) | -- |
| Memmingen / Munich West | 45 | 3% | Sun(10h) | Tue(7h) |
| Milan Malpensa | 70 | 53% | Sat(22h) Sun(8h) Mon(21h) Tue(8h) Tue(22h) | Tue(6h) Tue(20h) |
| Naples | 69 | 45% | Sat(14h) Sun(14h) Mon(14h) Tue(14h) | Tue(12h) |
| Nice | -- | 23% | Sat(14h) Sun(14h) Mon(14h) Tue(14h) | Sat(16h) |
| Palma de Mallorca | -- | 60% | Mon(20h) | Mon(23h) |
| Paris Orly | -- | 13% | Sun(6h) Sun(16h) Mon(6h) | -- |
| Podgorica | -- | 4% | Mon(6h) | Mon(8h) |
| Reykjavik | 76 | 7% | Sat(16h) Tue(16h) | Sat(19h) Tue(19h) |
| Rome Fiumicino | 69 | 49% | Sat(22h) Sun(6h) Mon(6h) Mon(19h) Tue(6h) Tue(22h) | Sat(20h) Sun(9h) Sun(21h) Mon(9h) Tue(9h) Tue(20h) |
| Sharm El Sheikh | -- | 2% | Sun(6h) Tue(6h) | Sun(11h) |
| Skopje | -- | 16% | -- | Mon(12h) |
| Stockholm Arlanda | -- | 34% | Tue(17h) | Sat(20h) Sun(23h) Mon(9h) Tue(20h) |
| Stuttgart | 50 | 18% | Sun(12h) | Tue(14h) |
| Tallinn | -- | 4% | Sat(13h) Sun(18h) Tue(18h) | -- |
| Targu Mures | 51 | 46% | Sun(12h) Mon(12h) | Mon(15h) Tue(15h) |
| Tenerife | -- | 29% | Sun(14h) Mon(14h) | Sun(19h) |
| Thessaloniki | -- | 23% | Mon(13h) | -- |
| Tirana | 66 | 50% | Sat(19h) Sun(11h) Mon(11h) Tue(11h) | Sat(21h) Mon(13h) Tue(13h) |
| Turin | -- | 18% | Mon(19h) | Mon(21h) |
| Valencia | -- | 19% | Mon(16h) | Sun(20h) |
| Vilnius | -- | 30% | -- | Sun(10h) Mon(10h) |
| Warsaw Chopin | -- | 40% | Sat(20h) Sun(6h) Mon(6h) Tue(6h) | -- |
| Wroclaw | 21 | 37% | Sun(14h) Mon(13h) | Sun(16h) Mon(11h) |
| Yerevan | -- | 11% | Sun(8h) | Sun(6h) |
| Zakynthos | 68 | 12% | Sat(14h) Tue(6h) | Sat(18h) Tue(10h) |
Total: 28/59.