| << Tue 3 Nov 09:47 (6/17) | Kraków (KRK) @ Mon 2 Nov 09:01 (10/21) (avg 5.3/23.3) | Sun 1 Nov 10:03 (7/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 52 | 44% | Tue(6h) Tue(15h) Wed(6h) | Wed(9h) Thu(9h) |
| Basel | -- | 14% | -- | Mon(17h) Thu(17h) |
| Bergen | -- | 32% | -- | Thu(21h) |
| Bilbao | 52 | 12% | Tue(6h) Thu(6h) | Tue(10h) Thu(10h) |
| Bucharest | -- | 14% | Mon(11h) | -- |
| Budapest | 39 | 42% | Mon(22h) Wed(14h) | Mon(20h) Wed(12h) |
| Eindhoven | -- | 4% | -- | Mon(15h) Wed(15h) |
| Larnaca | 28 | 18% | Wed(6h) Thu(6h) | Thu(11h) |
| London Gatwick | -- | 11% | Thu(6h) | Tue(8h) Thu(8h) |
| Lyon | 64 | 5% | Tue(6h) Thu(19h) | Tue(8h) Thu(22h) |
| Malaga | 28 | 15% | Wed(15h) | Wed(20h) Thu(20h) |
| Marsa Alam | 54 | 27% | Tue(14h) Thu(14h) | Tue(20h) Thu(20h) |
| Milan Malpensa | 74 | 8% | Mon(19h) | Thu(22h) |
| Nice | -- | 31% | Wed(6h) | Wed(8h) |
| Oslo Gardermoen | -- | 7% | -- | Mon(16h) Wed(16h) Thu(16h) |
| Rome Fiumicino | 35 | 49% | Tue(19h) Wed(19h) | Mon(21h) Wed(21h) Thu(6h) |
| Stavanger | -- | 5% | -- | Mon(21h) |
| Tallinn | -- | 24% | -- | Tue(17h) Thu(16h) |
| Tel-Aviv | 30 | 30% | Tue(6h) Wed(6h) Thu(6h) | Tue(11h) Wed(11h) |
| Valencia | -- | 33% | Tue(17h) | Tue(20h) |
| Venice | -- | 27% | Tue(12h) | Tue(10h) |
Total: 10/21.