| << Tue 3 Nov 09:47 (3/15) | Malaga (AGP) @ Mon 2 Nov 09:01 (2/16) (avg 3.8/14.4) | Sun 1 Nov 10:03 (5/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | -- | Mon(16h) |
| Bucharest | -- | 24% | -- | Mon(14h) Wed(14h) Thu(14h) |
| Budapest | -- | 53% | -- | Wed(6h) |
| Cluj-Napoca | -- | 2% | Tue(18h) | -- |
| Gdansk | -- | 11% | -- | Tue(15h) |
| Katowice | -- | 37% | -- | Tue(16h) |
| Kraków | -- | 19% | Wed(20h) Thu(20h) | Wed(15h) |
| London Gatwick | -- | 26% | -- | Tue(6h) Wed(6h) Thu(6h) |
| Milan Malpensa | -- | 30% | Thu(17h) | Tue(13h) Thu(13h) |
| Rome Fiumicino | 68 | 62% | Mon(10h) Thu(23h) | Tue(7h) Wed(7h) Thu(7h) |
| Sofia | -- | 12% | -- | Thu(7h) |
| Tirana | -- | 7% | Thu(14h) | Thu(10h) |
| Turin | -- | 7% | Thu(13h) | Thu(10h) |
| Venice | 42 | 35% | Mon(22h) Wed(20h) | Mon(19h) Wed(16h) |
| Vilnius | -- | 3% | -- | Wed(6h) |
| Warsaw | -- | 32% | Tue(18h) Wed(18h) Thu(18h) | Tue(7h) |
Total: 2/16.