| << Sat 31 Oct 11:10 (2/5) | Stockholm Arlanda (ARN) @ Fri 30 Oct 09:52 (2/5) (avg 1.1/4.7) | Thu 29 Oct 10:02 (2/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sat(20h) | -- |
| Budapest | 55 | 36% | Sat(11h) Sun(22h) Mon(21h) | Mon(18h) |
| Gdansk | -- | 25% | Fri(22h) Sat(8h) Sun(8h) Mon(22h) | Fri(20h) Sat(6h) |
| Skopje | -- | 13% | Fri(22h) Mon(22h) | -- |
| Tirana | 69 | 30% | Fri(22h) Sun(22h) Mon(22h) | Fri(18h) Sun(18h) Mon(19h) |
Total: 2/5.