| << Fri 30 Oct 09:52 (1/16) | Eindhoven (EIN) @ Thu 29 Oct 10:02 (1/11) (avg 1.3/13.1) | Wed 28 Oct 11:34 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Fri(19h) Sat(9h) | Fri(17h) |
| Budapest | -- | 28% | Sun(10h) | Fri(7h) Sun(7h) |
| Cluj-Napoca | -- | 6% | Sat(16h) Sun(16h) | -- |
| Gdansk | -- | 16% | -- | Fri(7h) |
| Iasi | -- | 2% | Thu(15h) | -- |
| Katowice | -- | 11% | Sun(13h) | Sat(11h) |
| Kraków | -- | 5% | -- | Fri(13h) |
| Vilnius | -- | -- | Fri(16h) | Fri(13h) |
| Warsaw | 22 | 27% | Thu(15h) Sun(15h) | Fri(12h) |
| Wroclaw | -- | 4% | Sun(18h) | -- |
| Yerevan | -- | 25% | -- | Fri(15h) |
Total: 1/11.