| << Fri 30 Oct 09:52 (4/10) | Modlin (WMI) @ Thu 29 Oct 10:02 (3/10) (avg 2.1/10.4) | Wed 28 Oct 11:34 (5/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | Fri(6h) | -- |
| Barcelona | -- | 10% | Fri(12h) Sun(12h) | -- |
| Basel | 66 | 12% | Thu(14h) Fri(6h) Sat(14h) Sun(6h) | Sat(17h) Sun(8h) |
| Chisinau | 51 | 8% | Thu(19h) Fri(7h) Sun(17h) | Thu(23h) Fri(6h) Sat(23h) |
| Hurghada | -- | 14% | Sun(6h) | Thu(23h) Sun(12h) |
| Malta | -- | 25% | Sat(6h) | -- |
| Marsa Alam | -- | 46% | Fri(13h) | Fri(20h) |
| Palermo | 51 | 18% | Fri(19h) Sun(19h) | Sun(23h) |
| Paphos | -- | 4% | Sat(6h) | Sat(11h) |
| Sharm El Sheikh | -- | 25% | Sat(15h) | Sat(21h) |
Total: 3/10.