| << Thu 29 Oct 10:02 (3/10) | Modlin (WMI) @ Wed 28 Oct 11:34 (5/10) (avg 2.1/10.4) | Tue 27 Oct 16:53 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | Fri(6h) | -- |
| Barcelona | -- | 10% | Fri(12h) | -- |
| Basel | 50 | 12% | Thu(14h) Fri(6h) Sat(14h) | Sat(17h) |
| Chisinau | 39 | 8% | Fri(7h) | Thu(23h) Fri(6h) Sat(23h) |
| Hurghada | -- | 14% | Thu(16h) | Thu(23h) |
| Malta | -- | 25% | Thu(6h) Sat(6h) | Thu(10h) |
| Marsa Alam | 54 | 46% | Wed(13h) Fri(13h) | Wed(20h) Fri(20h) |
| Palermo | 51 | 18% | Wed(19h) Fri(19h) | Wed(23h) Fri(23h) |
| Paphos | -- | 4% | Sat(6h) | -- |
| Sharm El Sheikh | 63 | 25% | Thu(6h) Sat(15h) | Thu(13h) Sat(21h) |
Total: 5/10.