| << Fri 30 Oct 09:52 (2/9) | Naples (NAP) @ Thu 29 Oct 10:02 (3/9) (avg 3.6/14.2) | Wed 28 Oct 11:34 (5/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 50% | Sat(21h) | Thu(19h) Sat(19h) |
| Bucharest | -- | 13% | -- | Fri(6h) Sat(10h) |
| Budapest | 26 | 48% | Thu(12h) Fri(6h) Fri(11h) | Thu(14h) Fri(9h) Fri(13h) |
| Sharm El Sheikh | 50 | 34% | Thu(15h) Fri(15h) Sat(12h) | Thu(21h) Fri(20h) Sat(17h) |
| Skopje | -- | 40% | Fri(15h) | Fri(12h) |
| Tel-Aviv | -- | 48% | Sat(6h) | Sat(11h) |
| Tirana | -- | 27% | Sat(8h) | -- |
| Warsaw | 45 | 23% | Thu(17h) Fri(17h) | Thu(21h) Fri(21h) Sat(14h) |
| Yerevan | -- | 1% | Sat(7h) | -- |
Total: 3/9.