| << Fri 30 Oct 09:52 (0/16) | Yerevan (EVN) @ Thu 29 Oct 10:02 (4/16) (avg 1.1/13.0) | Wed 28 Oct 11:34 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | Sat(19h) | -- |
| Bratislava | -- | 10% | Sat(7h) | Sat(8h) |
| Bucharest | -- | 3% | Sat(12h) | Sat(14h) |
| Budapest | -- | 11% | Fri(7h) | Fri(8h) |
| Dortmund | 74 | 6% | Thu(15h) | Sun(18h) |
| Eindhoven | -- | -- | Fri(15h) | -- |
| Hamburg | -- | 3% | -- | Fri(18h) |
| Larnaca | 24 | 44% | Fri(7h) Sat(7h) | Fri(8h) Sat(7h) |
| London Luton | -- | 2% | Fri(23h) | Fri(13h) |
| Memmingen | 50 | 3% | Thu(16h) | Thu(18h) Sat(18h) |
| Milan Malpensa | -- | 1% | -- | Sat(5h) |
| Naples | -- | 4% | -- | Sat(7h) |
| Paris Beauvais | 51 | 6% | Fri(13h) | Fri(16h) Sun(16h) |
| Prague | -- | 12% | -- | Fri(7h) Sun(7h) |
| Rome Fiumicino | -- | 8% | -- | Sun(6h) |
| Venice | -- | 1% | -- | Sun(18h) |
Total: 4/16.