| << Fri 30 Oct 09:52 (17/34) | Gdansk (GDN) @ Thu 29 Oct 10:02 (16/34) (avg 10.2/36.3) | Wed 28 Oct 11:34 (13/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 13% | Sun(6h) | Sun(8h) |
| Agadir | -- | -- | Sat(7h) | Sat(12h) |
| Alesund | -- | 17% | -- | Sun(13h) |
| Alicante | -- | 19% | Sat(14h) | -- |
| Athens | -- | 22% | Fri(19h) | -- |
| Barcelona | 52 | 29% | Fri(17h) Sun(17h) | Sun(20h) |
| Bergen | -- | 43% | Fri(6h) | -- |
| Billund | 78 | 53% | Thu(11h) | Thu(13h) Sun(18h) |
| Budapest | 55 | 59% | Fri(15h) Sun(20h) | Fri(17h) Sun(22h) |
| Catania | 52 | 37% | Thu(19h) Sat(19h) | Thu(23h) Sat(23h) |
| Copenhagen | 74 | 50% | Thu(11h) Sun(12h) | Thu(13h) Sat(14h) Sun(13h) |
| Dortmund | 57 | 29% | Fri(8h) | Sat(17h) Sun(17h) |
| Eindhoven | -- | 9% | Fri(7h) | -- |
| Funchal | -- | 8% | Fri(13h) | Fri(18h) |
| Gothenburg Landvetter | -- | 35% | -- | Sat(12h) Sun(17h) |
| Hamburg | 53 | 12% | Fri(16h) | Sun(21h) |
| Haugesund | 75 | 28% | Thu(12h) Fri(11h) | Thu(14h) Fri(13h) Sun(14h) |
| Larnaca | -- | 12% | Fri(17h) | Fri(23h) |
| London Luton | 15 | 23% | Sun(6h) | Fri(22h) Sat(8h) Sat(22h) Sun(8h) Sun(22h) |
| Madrid | -- | 11% | Sat(6h) | Sat(11h) |
| Marsa Alam | -- | 53% | Fri(7h) | Thu(16h) Fri(14h) |
| Milan Malpensa | -- | 43% | Sun(18h) | Sun(21h) |
| Oslo Gardermoen | 69 | 42% | Thu(16h) Fri(6h) | Sun(13h) |
| Poprad-Tatry | 74 | 15% | Thu(12h) Sat(16h) Sun(12h) | Sat(18h) Sun(14h) |
| Reykjavik | 75 | 29% | Thu(17h) Sat(15h) Sun(17h) | Thu(21h) Sat(19h) Sun(21h) |
| Rome Fiumicino | -- | 51% | Sun(19h) | Fri(22h) |
| Sharm El Sheikh | -- | 41% | Sat(13h) | Sat(19h) |
| Stavanger | 74 | 45% | Thu(20h) Fri(20h) | Sun(23h) |
| Stockholm Arlanda | 37 | 26% | Fri(20h) Sat(6h) | Fri(22h) Sat(8h) Sun(8h) |
| Tallinn | 60 | 52% | Fri(7h) Sun(15h) | Fri(10h) Sun(18h) |
| Tenerife | -- | 8% | Sat(14h) | Thu(19h) Sat(19h) |
| Tromso | -- | 23% | Fri(6h) Sun(6h) | Fri(9h) |
| Turku | 35 | 41% | Sat(6h) | Sun(17h) |
| Vilnius | -- | 26% | Fri(22h) | -- |
Total: 16/34.