| << Thu 29 Oct 10:02 (3/11) | London Gatwick (LGW) @ Wed 28 Oct 11:34 (3/12) (avg 2.7/11.9) | Tue 27 Oct 16:53 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 21% | Fri(11h) Sat(11h) | -- |
| Faro | -- | 52% | Thu(6h) | -- |
| Kraków | -- | 10% | Fri(8h) Sat(8h) Sat(20h) | -- |
| Larnaca | -- | 9% | Wed(18h) Fri(18h) | -- |
| Lyon | 79 | 50% | Wed(16h) Thu(14h) Sat(20h) | Thu(18h) Sat(23h) |
| Malaga | -- | 26% | Fri(6h) Sat(6h) | -- |
| Podgorica | -- | 20% | Fri(6h) | -- |
| Prague | -- | 17% | Sat(14h) | Sat(18h) |
| Sharm El Sheikh | 56 | 66% | Thu(14h) Fri(14h) Sat(14h) | Thu(23h) Fri(22h) Sat(22h) |
| Tel-Aviv | 79 | 41% | Wed(14h) Thu(14h) Sat(14h) | Wed(22h) Thu(22h) Sat(21h) |
| Tirana | -- | 13% | Wed(14h) Thu(5h) Fri(15h) Sat(5h) | -- |
| Valencia | -- | 25% | Fri(6h) | -- |
Total: 3/12.