| << Thu 29 Oct 10:02 (16/34) | Gdansk (GDN) @ Wed 28 Oct 11:34 (13/34) (avg 10.2/36.3) | Tue 27 Oct 16:53 (7/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 13% | Thu(6h) | Thu(8h) |
| Agadir | -- | -- | Sat(7h) | Sat(12h) |
| Alesund | -- | 17% | Thu(10h) | -- |
| Alicante | -- | 19% | Sat(14h) | -- |
| Athens | -- | 22% | Fri(19h) | -- |
| Barcelona | -- | 29% | Thu(17h) Fri(17h) | -- |
| Bergen | -- | 43% | Thu(6h) Fri(6h) | -- |
| Billund | -- | 53% | Thu(11h) | Thu(13h) |
| Budapest | 50 | 59% | Wed(15h) Fri(15h) | Wed(17h) Fri(17h) |
| Catania | 52 | 37% | Thu(19h) Sat(19h) | Thu(23h) Sat(23h) |
| Copenhagen | 50 | 50% | Thu(11h) Sat(12h) | Thu(13h) Sat(14h) |
| Dortmund | -- | 29% | Thu(8h) Fri(8h) | -- |
| Eindhoven | -- | 9% | Thu(7h) Fri(7h) | -- |
| Funchal | 53 | 8% | Wed(13h) Fri(13h) | Wed(18h) Fri(18h) |
| Gothenburg Landvetter | -- | 35% | Thu(7h) | -- |
| Hamburg | -- | 12% | Fri(16h) | -- |
| Haugesund | 26 | 28% | Thu(12h) Fri(11h) | Thu(14h) Fri(13h) |
| Larnaca | -- | 12% | Fri(17h) | Fri(23h) |
| London Luton | 74 | 23% | Wed(20h) Thu(6h) | Sat(8h) Sat(22h) |
| Madrid | -- | 11% | Sat(6h) | -- |
| Marsa Alam | 30 | 53% | Thu(8h) Fri(7h) | Thu(16h) Fri(14h) |
| Milan Malpensa | -- | 43% | Wed(18h) | -- |
| Oslo Gardermoen | -- | 42% | Thu(16h) Fri(6h) | Wed(13h) |
| Poprad-Tatry | 53 | 15% | Thu(12h) Sat(16h) | Sat(18h) |
| Reykjavik | 73 | 29% | Wed(17h) Thu(17h) Sat(15h) | Wed(21h) Thu(21h) Sat(19h) |
| Rome Fiumicino | 52 | 51% | Wed(19h) | Fri(22h) |
| Sharm El Sheikh | 77 | 41% | Wed(15h) Sat(13h) | Wed(22h) Sat(19h) |
| Stavanger | -- | 45% | Thu(20h) Fri(20h) | -- |
| Stockholm Arlanda | 13 | 26% | Fri(20h) Sat(6h) | Fri(22h) Sat(8h) |
| Tallinn | -- | 52% | Fri(7h) | Fri(10h) |
| Tenerife | -- | 8% | -- | Thu(19h) Sat(19h) |
| Tromso | -- | 23% | Fri(6h) | -- |
| Turku | 20 | 41% | Wed(14h) Thu(7h) Sat(6h) | Wed(17h) Thu(10h) |
| Vilnius | -- | 26% | Fri(22h) | Fri(21h) |
Total: 13/34.