| << Tue 27 Oct 16:53 (3/22) | Larnaca (LCA) @ Mon 26 Oct 09:22 (8/26) (avg 4.7/25.1) | Sun 25 Oct 09:40 (7/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 62 | 85% | Tue(7h) Tue(18h) Wed(7h) Thu(7h) Thu(18h) | Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(21h) Thu(9h) Thu(21h) |
| Barcelona | -- | 18% | -- | Mon(20h) Wed(20h) |
| Belgrade | 50 | 41% | Mon(19h) Wed(19h) | Mon(22h) Wed(22h) |
| Bratislava | -- | 9% | Tue(12h) | Tue(15h) |
| Bucharest | -- | 22% | Thu(10h) | Wed(7h) Thu(7h) |
| Budapest | 20 | 34% | Wed(12h) | Mon(15h) Tue(6h) Wed(15h) Thu(8h) |
| Chisinau | -- | 6% | -- | Tue(18h) |
| Gdansk | 32 | 8% | Mon(23h) | Mon(17h) Wed(6h) |
| Katowice | -- | 8% | Thu(10h) | Tue(6h) Thu(6h) |
| Kraków | -- | 16% | -- | Wed(6h) Thu(6h) |
| Kutaisi | -- | 43% | -- | Wed(6h) |
| London Gatwick | -- | 12% | -- | Mon(18h) Wed(18h) |
| London Luton | 28 | 15% | Wed(6h) | Mon(10h) Wed(10h) Thu(10h) |
| Madrid | 53 | 48% | Tue(15h) | Tue(20h) Thu(20h) |
| Prague | -- | 34% | Wed(6h) | Wed(9h) |
| Radom | -- | 0% | Thu(18h) | Thu(21h) |
| Rome Fiumicino | -- | 4% | -- | Tue(6h) |
| Sofia | -- | 19% | -- | Mon(20h) |
| Targu Mures | -- | 5% | -- | Wed(19h) |
| Tel-Aviv | -- | 24% | Thu(6h) | -- |
| Thessaloniki | -- | 15% | -- | Wed(13h) Thu(13h) |
| Venice | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 11% | Tue(6h) Thu(6h) | -- |
| Warsaw | 66 | 24% | Mon(12h) | Tue(7h) Wed(7h) Thu(7h) |
| Wroclaw | -- | 0% | -- | Tue(9h) |
| Yerevan | 48 | 46% | Tue(7h) Wed(8h) Thu(12h) | Tue(7h) Wed(7h) Thu(7h) |
Total: 8/26.