| << Thu 22 Oct 09:20 (2/9) | Suceava (SCV) @ Wed 21 Oct 08:31 (2/11) (avg 0.6/8.6) | Tue 20 Oct 09:35 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Birmingham | -- | 5% | -- | Sat(20h) |
| Bologna | 50 | 8% | Thu(19h) | Thu(21h) Sat(21h) |
| Charleroi | -- | -- | Sat(6h) | -- |
| Dortmund | -- | 7% | Fri(6h) | Wed(14h) |
| Karlsruhe/Baden-Baden | -- | 1% | Fri(12h) | -- |
| Larnaca | -- | -- | Thu(6h) | Thu(9h) |
| London Luton | 13 | 21% | Fri(19h) Sat(6h) | Thu(8h) Sat(8h) |
| Memmingen | -- | 7% | Sat(13h) | Thu(15h) |
| Milan Malpensa | -- | 4% | -- | Thu(5h) |
| Rome Fiumicino | -- | 5% | -- | Thu(7h) Fri(5h) |
| Venice Treviso | -- | 2% | -- | Thu(15h) Sat(15h) |
Total: 2/11.