| << Thu 15 Oct 09:19 (7/15) | Valencia (VLC) @ Wed 14 Oct 10:00 (4/15) (avg 3.6/12.8) | Tue 13 Oct 09:26 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Fri(20h) | Wed(16h) |
| Budapest | 45 | 27% | Wed(20h) Fri(20h) | Fri(16h) |
| Cluj-Napoca | -- | 2% | Thu(21h) | -- |
| Iasi | -- | 1% | Wed(22h) | Wed(19h) |
| Kraków | -- | 33% | Thu(20h) | Thu(17h) |
| London Gatwick | -- | 30% | Thu(13h) Sat(14h) | Thu(8h) |
| London Luton | -- | 53% | Wed(22h) Thu(10h) Fri(11h) Sat(19h) | Thu(6h) |
| Milan Malpensa | 69 | 57% | Wed(22h) Thu(22h) Fri(17h) Fri(22h) Sat(14h) Sat(22h) | Fri(14h) Sat(11h) Sat(20h) |
| Rome Fiumicino | 76 | 55% | Wed(15h) Wed(23h) Thu(23h) Fri(23h) Sat(23h) | Wed(13h) Thu(6h) Sat(20h) |
| Sofia | -- | 5% | Sat(20h) | -- |
| Timisoara | -- | 1% | Thu(21h) | -- |
| Tirana | -- | 5% | Fri(23h) | -- |
| Turin | 46 | 54% | Thu(9h) Sat(9h) | Thu(6h) Sat(6h) |
| Venice | -- | 32% | Fri(9h) | Fri(6h) |
| Warsaw | -- | 17% | Wed(20h) | -- |
Total: 4/15.