| << Thu 15 Oct 09:19 (2/9) | Turin (TRN) @ Wed 14 Oct 10:00 (4/8) (avg 1.5/6.0) | Tue 13 Oct 09:26 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 50 | 87% | Thu(11h) Fri(11h) Sat(11h) | Wed(13h) Thu(13h) Fri(13h) Sat(13h) |
| Bilbao | -- | 16% | Fri(6h) | Fri(9h) |
| Bucharest | -- | 9% | -- | Fri(20h) |
| Budapest | 41 | 28% | Wed(21h) Fri(17h) | Wed(19h) Fri(15h) |
| Iasi | -- | 5% | Thu(24h) | Thu(21h) |
| London Luton | -- | 39% | Sat(17h) | Sat(13h) |
| Tirana | 31 | 33% | Wed(13h) Wed(23h) Thu(23h) Sat(23h) | Wed(12h) Wed(20h) Thu(20h) |
| Valencia | 50 | 56% | Thu(6h) Sat(6h) | Thu(9h) Sat(9h) |
Total: 4/8.