| << Thu 15 Oct 09:19 (9/20) | Venice (VCE) @ Wed 14 Oct 10:00 (9/20) (avg 3.5/15.8) | Tue 13 Oct 09:26 (10/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Thu(19h) Sat(19h) | Thu(22h) Sat(22h) |
| Athens | 27 | 15% | Thu(13h) Fri(12h) Sat(13h) | Fri(16h) |
| Barcelona | 51 | 54% | Thu(19h) Sat(19h) | Thu(22h) Fri(22h) Sat(22h) |
| Bilbao | -- | 32% | Fri(6h) | Fri(9h) |
| Bordeaux | -- | 10% | Thu(6h) Sat(6h) | -- |
| Budapest | -- | 17% | Wed(15h) Fri(15h) | -- |
| Chisinau | -- | 12% | Fri(21h) | Fri(19h) |
| Kraków | 50 | 23% | Thu(15h) Sat(15h) | Thu(17h) Sat(17h) |
| Kutaisi | -- | 4% | -- | Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | Sat(11h) |
| London Luton | 50 | 45% | Thu(19h) Fri(19h) Sat(19h) | Thu(21h) Sat(21h) |
| Madrid | 51 | 30% | Thu(6h) Sat(6h) | Thu(9h) Sat(9h) |
| Malaga | 51 | 42% | Wed(18h) Fri(18h) | Wed(22h) Fri(22h) |
| Seville | 53 | 20% | Thu(6h) Sat(8h) | Thu(10h) Sat(12h) |
| Sharm El Sheikh | 53 | 37% | Wed(16h) Fri(16h) | Wed(22h) Fri(22h) |
| Tallinn | -- | -- | Thu(6h) | Thu(10h) |
| Tel-Aviv | -- | 24% | Fri(6h) | Fri(11h) |
| Valencia | -- | 26% | Fri(6h) | Fri(9h) |
| Warsaw | -- | 11% | Fri(6h) | Fri(9h) |
| Yerevan | -- | 2% | Thu(17h) | Thu(23h) |
Total: 9/20.