| << Thu 15 Oct 09:19 (2/11) | London Gatwick (LGW) @ Wed 14 Oct 10:00 (3/12) (avg 2.7/11.9) | Tue 13 Oct 09:26 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Wed(15h) Fri(15h) | Wed(22h) |
| Budapest | -- | 21% | Sat(11h) | Thu(9h) |
| Dalaman | 54 | 34% | Thu(17h) Sat(17h) | Thu(24h) Sat(24h) |
| Faro | -- | 52% | -- | Wed(11h) Fri(11h) |
| Kraków | -- | 10% | -- | Thu(6h) Fri(6h) Sat(6h) |
| Larnaca | -- | 9% | -- | Wed(15h) Fri(15h) |
| Malaga | -- | 26% | -- | Sat(11h) |
| Podgorica | -- | 20% | Fri(6h) | Fri(11h) |
| Prague | -- | 17% | Wed(17h) Fri(14h) | Wed(20h) |
| Tel-Aviv | 80 | 41% | Wed(14h) | Wed(22h) Thu(22h) Sat(22h) |
| Tirana | -- | 13% | -- | Fri(24h) |
| Valencia | 54 | 25% | Thu(8h) | Thu(13h) Sat(14h) |
Total: 3/12.