| << Thu 15 Oct 09:19 (0/15) | Varna (VAR) @ Wed 14 Oct 10:00 (0/15) (avg 2.2/15.4) | Tue 13 Oct 09:26 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Fri(15h) |
| Bratislava | -- | 17% | Sat(24h) | Sat(20h) |
| Charleroi | -- | 4% | -- | Sat(15h) |
| Dortmund | -- | 14% | Thu(11h) | -- |
| Eindhoven | -- | 5% | -- | Fri(19h) |
| Frankfurt Hahn | -- | 0% | -- | Fri(21h) |
| Hamburg | -- | 7% | -- | Sat(8h) |
| Katowice | -- | 3% | Thu(9h) | Thu(6h) |
| Memmingen | -- | 9% | -- | Thu(7h) Sat(7h) |
| Milan Bergamo | -- | 27% | Sat(20h) | Sat(22h) |
| Modlin | -- | 11% | Sat(18h) | Sat(14h) |
| Nuremberg | -- | 4% | -- | Sat(20h) |
| Rome Fiumicino | -- | 21% | -- | Thu(12h) Sat(11h) |
| Tel-Aviv | -- | 13% | Fri(6h) | Fri(9h) |
| Wroclaw | -- | 14% | Fri(18h) | Fri(14h) |
Total: 0/15.