| << Thu 15 Oct 09:19 (1/5) | Frankfurt Hahn (HHN) @ Wed 14 Oct 10:00 (1/4) (avg 0.4/5.5) | Tue 13 Oct 09:26 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | -- | Fri(16h) |
| Skopje | -- | 13% | Thu(23h) | -- |
| Tirana | 45 | 11% | Wed(23h) Thu(15h) | Wed(20h) Thu(12h) Fri(20h) |
| Varna | -- | 0% | Fri(21h) | -- |
Total: 1/4.