| << Thu 15 Oct 09:19 (0/22) | Memmingen (FMM) @ Wed 14 Oct 10:00 (4/20) (avg 2.2/19.3) | Tue 13 Oct 09:26 (6/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | -- | Sat(14h) |
| Bucharest | 22 | 19% | Wed(14h) Thu(14h) | Thu(12h) |
| Budapest | 22 | 18% | Wed(14h) Thu(13h) | Thu(11h) |
| Catania | 45 | 15% | Wed(21h) | Wed(18h) Fri(18h) |
| Chisinau | 46 | 19% | Wed(15h) | Fri(13h) |
| Cluj-Napoca | -- | 15% | Wed(13h) | -- |
| Iasi | -- | 6% | Sat(20h) | -- |
| Kutaisi | -- | 4% | -- | Wed(16h) Fri(16h) |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | -- | 23% | Sat(15h) | Thu(13h) |
| Prishtina | -- | 3% | Thu(10h) | -- |
| Sibiu | -- | 5% | -- | Fri(7h) |
| Skopje | -- | 8% | Thu(15h) Thu(20h) Fri(20h) | -- |
| Suceava | -- | 14% | Thu(15h) | -- |
| Targu Mures | -- | 13% | Sat(16h) | -- |
| Timisoara | -- | 9% | -- | Fri(6h) |
| Tirana | -- | 33% | Thu(15h) Thu(18h) Sat(18h) | Thu(7h) |
| Tuzla | -- | 15% | Fri(13h) | -- |
| Varna | -- | 9% | Thu(7h) Sat(7h) | -- |
| Yerevan | -- | 2% | Sat(10h) | Thu(8h) Sat(7h) |
Total: 4/20.