| << Thu 15 Oct 09:19 (1/10) | Berlin (BER) @ Wed 14 Oct 10:00 (0/10) (avg 1.5/10.3) | Tue 13 Oct 09:26 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Fri(6h) |
| Bucharest | -- | 12% | -- | Thu(14h) Fri(6h) Sat(6h) |
| Budapest | -- | 27% | -- | Wed(19h) Thu(10h) Thu(20h) |
| Chisinau | -- | 13% | -- | Wed(13h) Thu(13h) |
| Cluj-Napoca | -- | 8% | -- | Thu(7h) |
| Kutaisi | -- | -- | -- | Wed(16h) |
| Sofia | -- | 6% | -- | Wed(13h) Fri(13h) |
| Tirana | -- | 32% | Sat(12h) | Fri(9h) |
| Tuzla | -- | 9% | -- | Fri(6h) |
| Varna | -- | 20% | Fri(15h) | -- |
Total: 0/10.