| << Fri 16 Oct 10:44 (2/13) | London Gatwick (LGW) @ Thu 15 Oct 09:19 (2/11) (avg 2.7/11.9) | Wed 14 Oct 10:00 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Fri(15h) | -- |
| Budapest | -- | 21% | Sun(11h) | -- |
| Dalaman | 54 | 34% | Thu(17h) Sat(17h) | Thu(24h) Sat(24h) |
| Istanbul | -- | 8% | -- | Sun(20h) |
| Kraków | -- | 10% | -- | Fri(6h) Sat(6h) Sun(6h) |
| Larnaca | -- | 9% | Sun(18h) | -- |
| Malaga | -- | 26% | -- | Sat(11h) |
| Podgorica | 52 | 20% | Fri(6h) Sun(6h) | Fri(11h) Sun(11h) |
| Tel-Aviv | -- | 41% | -- | Thu(22h) Sat(22h) Sun(22h) |
| Tirana | -- | 13% | -- | Fri(24h) |
| Valencia | -- | 25% | Sat(8h) | Thu(13h) Sat(14h) |
Total: 2/11.