| << Tue 13 Oct 09:26 (9/28) | Katowice (KTW) @ Mon 12 Oct 10:44 (7/27) (avg 6.7/27.4) | Sun 11 Oct 09:07 (7/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | Wed(6h) Thu(16h) | Mon(22h) Tue(20h) Wed(9h) |
| Athens | -- | 2% | Wed(7h) | -- |
| Barcelona | 52 | 51% | Tue(13h) Wed(13h) Thu(13h) | Mon(16h) Tue(16h) Wed(16h) Thu(16h) |
| Brasov | -- | 15% | Tue(6h) | Tue(9h) |
| Brindisi | -- | 11% | Wed(11h) | Wed(14h) |
| Catania | -- | 51% | Thu(20h) | Thu(24h) |
| Dortmund | -- | 33% | Tue(6h) Tue(10h) Wed(6h) | -- |
| Eindhoven | -- | 8% | Wed(11h) | Mon(13h) |
| Faro | -- | 3% | Mon(17h) | Mon(21h) |
| Funchal | -- | 27% | Wed(13h) | Wed(18h) |
| Kutaisi | -- | 11% | -- | Thu(12h) |
| Lamezia Terme | -- | 24% | Tue(19h) | -- |
| Larnaca | -- | 9% | Tue(18h) | -- |
| London Luton | 50 | 18% | Tue(6h) Wed(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Madrid | 52 | 25% | Mon(15h) Wed(15h) | Mon(20h) Wed(20h) |
| Malaga | 43 | 28% | Tue(15h) Thu(6h) | Tue(20h) Thu(10h) |
| Malta | 29 | 66% | Wed(6h) Thu(7h) | Mon(21h) Wed(9h) Thu(10h) |
| Naples | -- | 32% | Wed(18h) | Mon(15h) Wed(21h) |
| Podgorica | 55 | 36% | Tue(7h) Thu(7h) | Tue(14h) Thu(14h) |
| Porto | -- | 11% | Wed(18h) | -- |
| Reykjavik | -- | 27% | Wed(16h) | Wed(19h) |
| Rijeka | 54 | 36% | Tue(12h) Thu(16h) | Tue(14h) Thu(18h) |
| Rome Fiumicino | -- | 32% | Thu(20h) | Mon(14h) Thu(23h) |
| Split | -- | 41% | Mon(21h) | Mon(23h) |
| Tenerife | -- | 29% | -- | Mon(17h) Wed(19h) Thu(19h) |
| Tirana | -- | 43% | -- | Tue(23h) Thu(13h) |
| Varna | -- | 3% | Thu(6h) | Thu(9h) |
Total: 7/27.