| << Mon 12 Oct 10:44 (4/8) | Turin (TRN) @ Sun 11 Oct 09:07 (4/9) (avg 1.5/6.0) | Sat 10 Oct 08:44 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 51 | 87% | Mon(11h) Tue(11h) Wed(11h) | Mon(13h) Tue(13h) Wed(13h) |
| Bilbao | -- | 16% | Mon(6h) | Mon(9h) |
| Bucharest | 46 | 9% | Mon(22h) | Sun(20h) Mon(20h) Wed(20h) |
| Budapest | 49 | 28% | Mon(17h) Wed(21h) | Mon(15h) Wed(19h) |
| Chisinau | -- | 8% | Sun(22h) Mon(22h) Wed(9h) | -- |
| Iasi | -- | 5% | -- | Sun(21h) |
| London Luton | -- | 39% | Tue(17h) | Tue(13h) |
| Tirana | 45 | 33% | Mon(23h) Tue(23h) Wed(23h) | Tue(20h) Wed(12h) Wed(20h) |
| Valencia | -- | 56% | Tue(6h) | Tue(9h) |
Total: 4/9.