| << Tue 13 Oct 09:26 (1/3) | Lamezia Terme (SUF) @ Mon 12 Oct 10:44 (0/5) (avg 1.2/4.5) | Sun 11 Oct 09:07 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 13% | Mon(13h) | -- |
| Budapest | -- | 32% | Tue(14h) | Tue(11h) |
| Katowice | -- | 29% | -- | Tue(19h) |
| Sofia | -- | 43% | Tue(14h) | Tue(12h) |
| Warsaw | -- | 12% | Wed(10h) | Wed(7h) |
Total: 0/5.