| << Tue 13 Oct 09:26 (0/11) | Tuzla (TZL) @ Mon 12 Oct 10:44 (1/11) (avg 1.4/10.4) | Sun 11 Oct 09:07 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel | -- | 9% | -- | Wed(18h) Thu(9h) |
| Berlin | -- | 9% | Wed(6h) | -- |
| Bratislava | 50 | 34% | Tue(11h) Thu(11h) | Tue(13h) Thu(13h) |
| Dortmund | -- | 12% | -- | Thu(9h) |
| Frankfurt Hahn | -- | 13% | -- | Tue(22h) |
| Gothenburg Landvetter | -- | 9% | -- | Wed(9h) |
| Hamburg | -- | 3% | -- | Wed(16h) |
| Larnaca | -- | 4% | Tue(13h) | Tue(17h) |
| Maastricht | -- | 8% | -- | Wed(21h) |
| Malmo | -- | 18% | -- | Thu(21h) |
| Memmingen | -- | 9% | -- | Tue(18h) |
Total: 1/11.