| << Mon 12 Oct 10:44 (7/10) | Malta (MLA) @ Sun 11 Oct 09:07 (6/10) (avg 4.2/9.4) | Sat 10 Oct 08:44 (8/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Sun(15h) Tue(19h) | -- |
| Bucharest | 46 | 41% | Mon(22h) Tue(17h) Wed(22h) | Mon(20h) Tue(15h) Wed(20h) |
| Budapest | 68 | 69% | Sun(21h) Mon(21h) Tue(21h) Wed(20h) | Tue(18h) Wed(17h) |
| Cluj-Napoca | -- | 11% | Wed(16h) | Wed(14h) |
| Katowice | -- | 56% | Wed(9h) | Wed(6h) |
| Modlin | 44 | 16% | Mon(9h) Wed(9h) | Wed(6h) |
| Rome Fiumicino | 70 | 50% | Sun(14h) Tue(14h) Wed(14h) | Sun(12h) Mon(12h) Tue(12h) Wed(12h) |
| Skopje | -- | 30% | -- | Mon(21h) Wed(21h) |
| Tirana | 21 | 41% | Tue(23h) Wed(23h) | Mon(21h) Tue(21h) Wed(21h) |
| Warsaw | 45 | 79% | Sun(20h) Mon(20h) Tue(20h) Wed(20h) | Sun(16h) Tue(16h) |
Total: 6/10.