| << Sat 10 Oct 08:44 (0/4) | Bergen (BGO) @ Fri 9 Oct 10:44 (1/5) (avg 1.3/5.2) | Thu 8 Oct 10:00 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 69 | 31% | Fri(15h) Mon(15h) | Mon(11h) |
| Gdansk | -- | 42% | Sat(9h) Sun(9h) Mon(13h) | -- |
| Kraków | -- | 30% | Sun(13h) | -- |
| Modlin | -- | 28% | Sun(9h) | -- |
| Szczecin | -- | -- | Mon(9h) | -- |
Total: 1/5.