| << Fri 9 Oct 10:44 (0/5) | Frankfurt Hahn (HHN) @ Thu 8 Oct 10:00 (0/6) (avg 0.4/5.5) | Wed 7 Oct 08:47 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | -- | Sat(5h) |
| Kutaisi | -- | 3% | Fri(19h) | -- |
| Skopje | -- | 13% | Sun(23h) | Thu(20h) |
| Tirana | -- | 11% | -- | Thu(12h) Fri(20h) Sun(20h) |
| Tuzla | -- | 14% | -- | Thu(20h) |
| Varna | -- | 0% | Fri(21h) | -- |
Total: 0/6.