| << Sun 4 Oct 14:16 (0/7) | Stuttgart (STR) @ Fri 2 Oct 10:39 (0/5) (avg 0.7/6.5) | Wed 30 Sep 11:04 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Mon(15h) | -- |
| Budapest | -- | 22% | Mon(14h) | Sat(6h) |
| Chisinau | -- | 10% | Sat(15h) | -- |
| Cluj-Napoca | -- | 2% | -- | Sat(7h) |
| Tirana | -- | 6% | -- | Fri(15h) Mon(15h) |
Total: 0/5.