| << Mon 5 Oct 11:09 (3/12) | Nice (NCE) @ Sun 4 Oct 14:16 (1/13) (avg 2.3/10.9) | Fri 2 Oct 10:39 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | -- | Sun(18h) Mon(16h) |
| Bratislava | -- | 17% | Tue(22h) | Tue(19h) |
| Bucharest | -- | 21% | -- | Mon(14h) Tue(7h) |
| Budapest | 69 | 38% | Sun(16h) Wed(16h) | Mon(14h) Tue(14h) Wed(14h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Gdansk | -- | 31% | Tue(23h) | Tue(20h) |
| Kraków | -- | 36% | -- | Sun(18h) Mon(18h) |
| Rome Fiumicino | -- | 3% | Wed(18h) | Mon(16h) Wed(16h) |
| Sofia | -- | 27% | Wed(9h) | Mon(7h) |
| Tirana | -- | 6% | -- | Tue(12h) |
| Vilnius | -- | 8% | -- | Wed(15h) |
| Warsaw | -- | 10% | -- | Mon(6h) |
| Wroclaw | -- | 39% | Tue(21h) | Tue(18h) |
Total: 1/13.