| << Tue 29 Sep 09:44 (2/15) | Milan Bergamo (BGY) @ Mon 28 Sep 11:50 (4/15) (avg 2.6/14.0) | Sun 27 Sep 09:18 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Thu(24h) | -- |
| Bucharest | 46 | 42% | Tue(22h) Wed(8h) Thu(9h) Thu(22h) | Mon(20h) Tue(20h) Wed(6h) Wed(20h) Thu(20h) |
| Chisinau | -- | 1% | Tue(22h) | -- |
| Cluj-Napoca | -- | 13% | -- | Wed(7h) Thu(20h) |
| Craiova | -- | 22% | Mon(15h) Wed(15h) | -- |
| Iasi | 46 | 9% | Tue(8h) Wed(8h) | Tue(6h) Wed(6h) Thu(6h) |
| Oradea | -- | 0% | Thu(9h) | Thu(12h) |
| Skopje | -- | 7% | -- | Tue(19h) Thu(19h) |
| Sofia | -- | 22% | Wed(8h) Thu(8h) | Mon(19h) Tue(7h) Wed(7h) |
| Suceava | -- | 10% | Wed(21h) | -- |
| Targu Mures | 47 | 39% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) |
| Timisoara | -- | 3% | -- | Wed(21h) Thu(7h) |
| Tirana | 52 | 24% | Mon(16h) Mon(23h) Tue(16h) Tue(22h) Wed(22h) | Wed(19h) |
| Varna | -- | 25% | Tue(22h) | Tue(20h) |
| Warsaw Chopin | -- | 22% | Thu(9h) | Mon(18h) Tue(6h) Tue(13h) Tue(18h) Wed(6h) Wed(18h) Thu(6h) |
Total: 4/15.