| << Sat 26 Sep 11:13 (5/19) | Wroclaw (WRO) @ Fri 25 Sep 13:21 (3/18) (avg 2.7/16.0) | Thu 24 Sep 09:06 (3/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 26% | Sat(6h) Mon(6h) | Sat(10h) Sun(10h) Mon(10h) |
| Bari | 75 | 40% | Fri(18h) Sun(10h) Mon(19h) | Fri(21h) Sun(13h) Mon(22h) |
| Basel-Mulhouse-Freiburg | -- | 23% | Sun(6h) Mon(6h) | -- |
| Budapest | -- | 38% | Mon(10h) | Mon(12h) |
| Catania | -- | 2% | Mon(20h) | -- |
| Chisinau | -- | 1% | Sun(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Eindhoven | -- | 6% | -- | Sun(16h) |
| Kutaisi | -- | 4% | Sun(16h) | -- |
| Larnaca | -- | -- | -- | Sun(6h) |
| London Luton | -- | 13% | -- | Sat(21h) Mon(21h) |
| Madrid | -- | 3% | Mon(6h) | -- |
| Malaga | -- | 18% | Sun(6h) | -- |
| Nice | -- | 36% | Sat(18h) | Sat(21h) |
| Podgorica | -- | 33% | Sat(10h) Sun(20h) | -- |
| Split | -- | 2% | Mon(14h) | Fri(17h) |
| Tirana | 25 | 36% | Sun(15h) Mon(14h) | Fri(16h) Mon(17h) |
| Varna | -- | 16% | Mon(14h) | -- |
Total: 3/18.