| << Mon 28 Sep 11:50 (3/6) | Frankfurt Hahn (HHN) @ Sun 27 Sep 09:18 (1/6) (avg 0.4/5.5) | Sat 26 Sep 11:13 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(15h) | -- |
| Kutaisi | -- | 3% | Mon(19h) | Mon(16h) |
| Skopje | -- | 13% | Sun(23h) Tue(23h) | Sun(19h) |
| Tirana | 69 | 11% | Sun(23h) Mon(23h) Wed(23h) | Wed(20h) |
| Tuzla | -- | 14% | Tue(22h) | Tue(20h) |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 1/6.