| << Sat 26 Sep 11:13 (1/22) | Memmingen / Munich West (FMM) @ Fri 25 Sep 13:21 (2/17) (avg 2.2/19.3) | Thu 24 Sep 09:06 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(9h) Mon(9h) | -- |
| Bucharest | -- | 19% | Mon(14h) | -- |
| Budapest | -- | 18% | -- | Sat(12h) |
| Catania | 69 | 15% | Fri(21h) Mon(21h) | Mon(18h) |
| Chisinau | -- | 19% | Mon(15h) | Mon(13h) |
| Cluj-Napoca | -- | 15% | Mon(13h) | -- |
| Kutaisi | -- | 4% | Mon(18h) | Mon(16h) |
| Niš | -- | 4% | Mon(8h) | -- |
| Podgorica | -- | 23% | Sun(15h) | -- |
| Sibiu | -- | 5% | Mon(8h) | -- |
| Skopje | 59 | 8% | Fri(20h) | Mon(7h) |
| Sofia | -- | 2% | Mon(8h) | -- |
| Timisoara | -- | 9% | Mon(12h) | -- |
| Tirana | -- | 33% | Sat(18h) Mon(10h) | -- |
| Tuzla | -- | 15% | -- | Sun(11h) Mon(11h) |
| Varna | -- | 9% | Sat(7h) Sun(7h) | -- |
| Yerevan | -- | 2% | Sat(10h) | Sat(7h) |
Total: 2/17.