| << Fri 25 Sep 13:21 (2/17) | Memmingen / Munich West (FMM) @ Thu 24 Sep 09:06 (1/16) (avg 2.2/19.3) | Wed 23 Sep 17:26 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sat(9h) Sun(9h) | -- |
| Bucharest | -- | 19% | Thu(14h) | -- |
| Budapest | 46 | 18% | Thu(13h) Sat(14h) | Sat(12h) |
| Catania | -- | 15% | Fri(21h) | Fri(18h) |
| Chisinau | -- | 19% | Fri(14h) | Fri(13h) |
| Ohrid | -- | -- | Sun(10h) | -- |
| Podgorica | -- | 23% | Thu(15h) Sun(15h) | Thu(13h) |
| Sibiu | -- | 5% | Fri(8h) | -- |
| Skopje | -- | 8% | Fri(20h) | -- |
| Sofia | -- | 2% | Fri(8h) Sun(8h) | -- |
| Suceava | -- | 14% | Thu(15h) | Thu(13h) |
| Targu Mures | -- | 13% | Sat(16h) | -- |
| Tirana | -- | 33% | Thu(15h) Thu(18h) Sat(18h) | -- |
| Tuzla | -- | 15% | -- | Thu(15h) |
| Varna | -- | 9% | Sat(7h) Sun(7h) | -- |
| Yerevan | -- | 2% | Sat(10h) | Sat(7h) |
Total: 1/16.