| << Sat 26 Sep 11:13 (7/16) | Naples (NAP) @ Fri 25 Sep 13:21 (7/15) (avg 3.6/14.2) | Thu 24 Sep 09:06 (7/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 22 | 50% | Sat(17h) Sun(17h) | Sat(14h) Sun(14h) |
| Bucharest | -- | 13% | -- | Sat(10h) Mon(10h) |
| Budapest | 54 | 48% | Sat(9h) Sat(12h) Sun(12h) | Sat(6h) Sat(14h) Sun(14h) Mon(14h) |
| Chisinau | -- | 7% | Mon(21h) | -- |
| Cluj-Napoca | -- | 8% | -- | Mon(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 27 | 35% | Sun(10h) Mon(15h) | Sun(7h) Mon(12h) |
| Sharm El Sheikh | 28 | 34% | Sat(15h) Sun(15h) | Sat(20h) Sun(20h) |
| Skopje | 70 | 40% | Fri(19h) Mon(19h) | Mon(17h) |
| Sofia | -- | 4% | -- | Sat(12h) |
| Tel-Aviv | 61 | 48% | Sat(7h) Sun(6h) Mon(15h) | Fri(20h) Sat(12h) Mon(20h) |
| Timisoara | 71 | 24% | Fri(17h) | Mon(16h) |
| Warsaw Chopin | -- | 23% | -- | Sat(20h) Sun(20h) Mon(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 7/15.