| << Sat 26 Sep 11:13 (4/9) | Turin (TRN) @ Fri 25 Sep 13:21 (2/9) (avg 1.5/6.0) | Thu 24 Sep 09:06 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 50 | 87% | Sat(11h) Sun(11h) Mon(11h) | Sat(13h) Sun(13h) Mon(13h) |
| Bilbao | -- | 16% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 9% | Sun(22h) Mon(22h) | -- |
| Budapest | -- | 28% | Mon(17h) | Mon(15h) |
| Chisinau | -- | 8% | Mon(22h) | Sun(19h) |
| Iasi | -- | 5% | Sun(24h) | -- |
| London Luton | -- | 39% | Sat(17h) | Sat(13h) |
| Tirana | 45 | 33% | Sat(23h) Sun(23h) Mon(23h) | Mon(20h) |
| Valencia | -- | 56% | Sat(6h) Sun(6h) | Sat(9h) |
Total: 2/9.